Source: Boston & Maine Railroad Accounting Department. "Fitchburg Division." In Official List Officers, Agents and Stations, 21-24. 1906.
Station | Mile | Location |
---|---|---|
Ayer | Ayer, Massachusetts | |
Squannacook Junction | Groton, Massachusetts | |
Newell | Groton, Massachusetts | |
Hollingsworth | Pepperell, Massachusetts | |
Pepperell | Pepperell, Massachusetts | |
North Pepperell | Pepperell, Massachusetts | |
West Hollis | Hollis, New Hampshire | |
South Brookline | Brookline, New Hampshire | |
Brookline | Brookline, New Hampshire | |
North Brookline | Brookline, New Hampshire | |
South Milford | Milford, New Hampshire | |
Milford | Milford, New Hampshire | |
West Groton | Groton, Massachusetts | |
Townsend Harbor | Townsend, Massachusetts | |
Townsend | Townsend, Massachusetts | |
West Townsend | Townsend, Massachusetts | |
Mason | Mason, New Hampshire | |
McDonald | Mason, New Hampshire | |
Pratt | Mason, New Hampshire | |
Greenville | Greenville, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Agents and Stations Fitchburg Division, Boston and Maine R. R.." In Official List Officers, Agents and Stations, 24-26. 1918.
Miles from Ayer
Station | Mile | Location |
---|---|---|
Ayer | 0.00 | Ayer, Massachusetts |
Squannacook Junction | 2.96 | Groton, Massachusetts |
Newell | 3.72 | Groton, Massachusetts |
Primus | 6.36 | Pepperell, Massachusetts |
Pepperell | 9.08 | Pepperell, Massachusetts |
North Pepperell | 11.21 | Pepperell, Massachusetts |
West Hollis | 12.89 | Hollis, New Hampshire |
South Brookline | 15.40 | Brookline, New Hampshire |
Brookline | 16.17 | Brookline, New Hampshire |
North Brookline | 18.41 | Brookline, New Hampshire |
South Milford | 22.74 | Milford, New Hampshire |
Milford | 24.26 | Milford, New Hampshire |
West Groton | 3.76 | Groton, Massachusetts |
Vose | 4.62 | Groton, Massachusetts |
Townsend Harbor | 8.26 | Townsend, Massachusetts |
Townsend | 10.07 | Townsend, Massachusetts |
West Townsend | 11.69 | Townsend, Massachusetts |
Mason | 16.25 | Mason, New Hampshire |
Pratt | 19.09 | Mason, New Hampshire |
Greenville | 23.66 | Greenville, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Fitchburg Division, Boston and Maine Railroad." In Official List Officers, Agents and Stations, 25-28. 1923.
Miles from Ayer
Station | Mile | Location |
---|---|---|
Ayer | Ayer, Massachusetts | |
Newell | 3.72 | Groton, Massachusetts |
Primus | 6.37 | Pepperell, Massachusetts |
Pepperell | 9.08 | Pepperell, Massachusetts |
North Pepperell | 11.21 | Pepperell, Massachusetts |
West Hollis | 12.89 | Hollis, New Hampshire |
South Brookline | 15.40 | Brookline, New Hampshire |
Brookline | 16.18 | Brookline, New Hampshire |
North Brookline | 18.41 | Brookline, New Hampshire |
South Milford | 22.74 | Milford, New Hampshire |
Milford | 24.27 | Milford, New Hampshire |
West Groton | 3.76 | Groton, Massachusetts |
Vose | 4.62 | Groton, Massachusetts |
Townsend Harbor | 8.26 | Townsend, Massachusetts |
Townsend | 10.07 | Townsend, Massachusetts |
West Townsend | 11.69 | Townsend, Massachusetts |
Mason | 16.25 | Mason, New Hampshire |
Pratt | 19.11 | Mason, New Hampshire |
Greenville | 23.68 | Greenville, New Hampshire |