Source: Boston and Maine Railroad. "Central Massachusetts Branch." In Time Table No. 7, For Employes Only, Taking Effect at 12.01 A. M., Sunday September 28, 1930, 94-95. 1930.
Miles from Boston
Station | Mile | Location |
---|---|---|
Boston | 0.00 | Boston, Massachusetts |
West Cambridge | 3.37 | Cambridge, Massachusetts |
Fens | 4.57 | Cambridge, Massachusetts |
Hill Crossing | 5.52 | Belmont, Massachusetts |
Belmont | 6.42 | Belmont, Massachusetts |
Waverley | 7.38 | Belmont, Massachusetts |
Clematis Brook | 8.30 | Waltham, Massachusetts |
Waltham (North) | 9.77 | Waltham, Massachusetts |
Waltham Highlands | 10.35 | Waltham, Massachusetts |
Weston | 12.93 | Weston, Massachusetts |
Cherry Brook | 13.69 | Weston, Massachusetts |
Tower Hill | 15.24 | Wayland, Massachusetts |
Wayland | 16.50 | Wayland, Massachusetts |
East Sudbury | 18.55 | Sudbury, Massachusetts |
South Sudbury | 19.70 | Sudbury, Massachusetts |
Wayside Inn | 21.63 | Sudbury, Massachusetts |
Ordway | 23.84 | Hudson, Massachusetts |
Gleasondale | 25.35 | Hudson, Massachusetts |
Gleason Junction | 26.09 | Hudson, Massachusetts |
Hudson | 27.69 | Hudson, Massachusetts |
South Bolton | 29.49 | Hudson, Massachusetts |
Berlin | 31.42 | Berlin, Massachusetts |
Reservoir Switch | 35.34 | Massachusetts |
East Switch | 36.00 | Clinton, Massachusetts |
Clinton Junction | 36.50 | Clinton, Massachusetts |
Sterling Junction | Sterling, Massachusetts | |
Oakdale | 41.27 | West Boylston, Massachusetts |
Quinapoxet | 45.80 | Holden, Massachusetts |
Jefferson | 48.09 | Holden, Massachusetts |
Muschopauge | 51.37 | Rutland, Massachusetts |
Summit Siding | 52.47 | Massachusetts |
Rutland | 54.00 | Rutland, Massachusetts |
West Rutland | 55.99 | Rutland, Massachusetts |
Coldbrook | 59.67 | Oakham, Massachusetts |
Barre | 61.38 | Barre, Massachusetts |
Barre Plains | 63.16 | Barre, Massachusetts |
Wheelwright | 65.55 | Hardwick, Massachusetts |
New Braintree | 66.47 | New Braintree, Massachusetts |
Gilbertville | 70.26 | Hardwick, Massachusetts |
Ware, Freight House | Ware, Massachusetts | |
Ware, Passenger Station | 74.61 | Ware, Massachusetts |
Bondsville | 82.28 | Palmer, Massachusetts |
Belchertown | 87.60 | Belchertown, Massachusetts |
Pansy Park | 92.17 | Belchertown, Massachusetts |
Norwottuck | 94.51 | Amherst, Massachusetts |
Amherst | 97.00 | Amherst, Massachusetts |
Hadley | 101.31 | Hadley, Massachusetts |
N. O. Tower | 103.34 | Northampton, Massachusetts |
Northampton | 104.37 | Northampton, Massachusetts |
Source: Boston and Maine Railroad. "Central Massachusetts Branch." In Time Table No. 31, effective 12.01 A. M. Sunday April 27, 1941, 74. 1941.
Miles from Boston
Station | Mile | Location |
---|---|---|
West Cambridge | 4.16 | Cambridge, Massachusetts |
Fens | 4.57 | Cambridge, Massachusetts |
Hill Crossing | 5.52 | Belmont, Massachusetts |
Belmont | 6.42 | Belmont, Massachusetts |
Waverley | 7.38 | Belmont, Massachusetts |
Clematis Brook | 8.30 | Waltham, Massachusetts |
Waltham (North) | 9.77 | Waltham, Massachusetts |
Waltham Highlands | 10.35 | Waltham, Massachusetts |
Weston | 12.93 | Weston, Massachusetts |
Cherry Brook | 13.69 | Weston, Massachusetts |
Tower Hill | 15.24 | Wayland, Massachusetts |
Wayland | 16.50 | Wayland, Massachusetts |
East Sudbury | 18.55 | Sudbury, Massachusetts |
South Sudbury | 19.70 | Sudbury, Massachusetts |
Wayside Inn | 21.63 | Sudbury, Massachusetts |
Ordway | 23.84 | Hudson, Massachusetts |
Gleasondale | 25.35 | Hudson, Massachusetts |
Gleason Junction | 26.09 | Hudson, Massachusetts |
Central Massachusetts Junction | Massachusetts | |
Hudson | 27.69 | Hudson, Massachusetts |
South Bolton | 29.49 | Hudson, Massachusetts |
Berlin | 31.42 | Berlin, Massachusetts |
Reservoir Switch | 35.34 | Massachusetts |
East Switch | 36.00 | Clinton, Massachusetts |
Clinton Junction | 36.50 | Clinton, Massachusetts |
Wheelwright | 65.45 | Hardwick, Massachusetts |
Creamery | 68.33 | Hardwick, Massachusetts |
Gilbertville | 70.58 | Hardwick, Massachusetts |
Ware | 74.59 | Ware, Massachusetts |
Forest Lake | 79.07 | Palmer, Massachusetts |
Bondsville | 82.27 | Palmer, Massachusetts |
Canal Junction | 85.87 | Belchertown, Massachusetts |
Belchertown | Belchertown, Massachusetts | |
Norwottuck | 94.17 | Amherst, Massachusetts |
Amherst | 97.19 | Amherst, Massachusetts |
Hadley | 101.50 | Hadley, Massachusetts |
N. O. Tower | 103.70 | Northampton, Massachusetts |
Source: Boston and Maine Railroad. "Clematis Brook and Marlboro." In Time Table No. 3, Effective 12.01 AM Sunday October 27, 1963, 19. 1963.
Miles from Clematis Brook
Station | Mile | Location |
---|---|---|
Clematis Brook | 0.00 | Waltham, Massachusetts |
Waltham (North) | 1.47 | Waltham, Massachusetts |
Waltham Highlands | 2.05 | Waltham, Massachusetts |
Weston | 4.63 | Weston, Massachusetts |
Cherry Brook | 5.39 | Weston, Massachusetts |
Tower Hill | 6.94 | Wayland, Massachusetts |
Wayland | 8.20 | Wayland, Massachusetts |
South Sudbury | 11.40 | Sudbury, Massachusetts |
Ordway | 15.54 | Hudson, Massachusetts |
Gleasondale | 17.05 | Hudson, Massachusetts |
Gleason Junction | 17.79 | Hudson, Massachusetts |
Hudson | 19.39 | Hudson, Massachusetts |
Marlboro | 29.96 | Marlborough, Massachusetts |
Source: Boston and Maine Corporation. "." In Time Table No. 15, Effective 2.01 AM Sunday April 30, 1967, . 1967.
Miles from Boston
Station | Mile | Location |
---|---|---|
Clematis Brook | 8.30 | Waltham, Massachusetts |
Waltham (North) | 9.77 | Waltham, Massachusetts |
Waltham Highlands | 10.35 | Waltham, Massachusetts |
Weston | 12.93 | Weston, Massachusetts |
Cherry Brook | 13.69 | Weston, Massachusetts |
Tower Hill | 15.24 | Wayland, Massachusetts |
Wayland | 16.50 | Wayland, Massachusetts |
South Sudbury | 19.70 | Sudbury, Massachusetts |
Ordway | 23.84 | Hudson, Massachusetts |
Gleasondale | 25.35 | Hudson, Massachusetts |
Gleason Junction | 26.09 | Hudson, Massachusetts |
Hudson | 27.69 | Hudson, Massachusetts |
Marlboro | 31.26 | Marlborough, Massachusetts |
Source: Boston and Maine Corporation. "Central Mass Branch." In Time Table No. 2, effective 0201 Sunday July 3, 1983, 214-215. 1983.
Miles from Boston
Station | Mile | Location |
---|---|---|
Clematis Brook | 8.30 | Waltham, Massachusetts |
Waltham North | 9.77 | Waltham, Massachusetts |
End of Track | 10.20 | Massachusetts |