Historical snapshots based on data from available timetables.
Bartlett Street | Portsmouth, New Hampshire | Station Info |
Dennett Street and Maplewood Avenue | Portsmouth, New Hampshire | Station Info |
Market Square | Portsmouth, New Hampshire | Station Info |
Portsmouth (Market Square) | Portsmouth, New Hampshire | Station Info |
Shore Siding | Portsmouth, New Hampshire | Station Info |
Station | Mile | 6 Except Sunday & Holidays |
7 Except Sunday & Holidays |
7 Weekdays Except Holidays |
8 Daily |
8 Daily |
9 Daily |
9 Daily |
10 Daily |
10 Daily |
11 Daily |
11 Daily |
12 Daily |
12 Daily |
13 Daily |
13 Daily |
14 Daily |
14 Daily |
15 Daily |
15 Daily |
16 Daily |
16 Daily |
17 Daily |
17 Daily |
18 Daily |
18 Daily |
19 Daily |
19 Daily |
20 Daily |
20 Daily |
21 Daily |
21 Daily |
22 Daily |
22 Saturday Only |
23 Saturday Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth (Market Square) | 06:55 Arrival |
07:25 Arrival |
07:55 Arrival |
08:25 Arrival |
08:55 Arrival |
09:25 Arrival |
09:55 Arrival |
10:25 Arrival |
10:55 Arrival |
11:25 Arrival |
11:55 Arrival |
12:25 Arrival |
12:55 Arrival |
13:25 Arrival |
13:55 Arrival |
14:25 Arrival |
14:55 Arrival |
15:25 Arrival |
15:55 Arrival |
16:25 Arrival |
16:55 Arrival |
17:25 Arrival |
17:55 Arrival |
18:23 Arrival |
18:55 Arrival |
19:25 Arrival |
19:55 Arrival |
20:25 Arrival |
20:55 Arrival |
21:25 Arrival |
21:55 Arrival |
22:55 Arrival |
|||
Market Square | |||||||||||||||||||||||||||||||||||
Bartlett Street | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:25 | 22:50 | 23:25 | ||||||||||||||||
Bartlett Street | |||||||||||||||||||||||||||||||||||
Shore Siding | 1.1 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:21 | 22:45 | 23:21 | |||||||||||||||
Shore Siding | 1.1 | ||||||||||||||||||||||||||||||||||
Dennett Street and Maplewood Avenue | 06:42 | 07:18 | 07:42 | 08:18 | 08:42 | 09:18 | 09:42 | 10:18 | 10:42 | 11:18 | 11:42 | 12:18 | 12:42 | 13:18 | 13:42 | 14:18 | 14:42 | 15:18 | 15:42 | 16:18 | 16:42 | 17:18 | 17:42 | 18:18 | 18:42 | 19:18 | 19:42 | 20:18 | 20:42 | 21:18 | 21:42 | 22:18 | 22:42 | 23:18 | |
Dennett Street and Maplewood Avenue | |||||||||||||||||||||||||||||||||||
Shore Siding | |||||||||||||||||||||||||||||||||||
Bartlett Street | |||||||||||||||||||||||||||||||||||
Market Square | 2.6 |
No timetable data available for the selected route and year.