Historical snapshots based on data from available timetables.
| Ambler | Edmeston, New York | Station Info |
| Edmeston | Edmeston, New York | Station Info |
| Holmesville | New Berlin (town), New York | Station Info |
| Mount Upton | Guilford, New York | Station Info |
| New Berlin | New Berlin (village), New York | Station Info |
| New Berlin Junction | Guilford, New York | Station Info |
| Pittsfield | Pittsfield, New York | Station Info |
| Rockdale | Guilford, New York | Station Info |
| Rockwell's Mills | Guilford, New York | Station Info |
| South New Berlin | New Berlin (town), New York | Station Info |
| White's Store | Norwich, New York | Station Info |
| Station | Mile | 173 Sunday |
171 Weekday |
173 Weekday |
175 Weekday |
|---|---|---|---|---|---|
| New Berlin Junction | 205.0 | 13:55 | 11:40 | 13:55 | 19:54 |
| Rockdale | 208.0 | 14:05 | 11:46 | 14:05 | 20:00 |
| Mount Upton | 211.0 | 14:33 | 11:55 | 14:33 | 20:10 |
| Rockwell's Mills | 213.0 | 14:43 | 11:09 | 14:43 | 20:14 |
| White's Store | 216.0 | 12:05 | 20:20f | ||
| Holmesville | 218.0 | 14:54 | 12:11 | 14:54 | 20:25 |
| South New Berlin | 219.0 | 14:59 | 12:16 | 14:59 | 20:30 |
| New Berlin | 227.0 | 15:32 | 12:37 | 15:32 | 20:52 |
| Pittsfield | 230.0 | 12:43f | 20:58f | ||
| Ambler | 232.0 | 12:50f | 21:04f | ||
| Edmeston | 234.0 | 15:50 Arrival |
12:55 Arrival |
15:50 Arrival |
21:10 Arrival |
| Station | Mile | 172 Weekday |
176 Weekday |
178 Weekday |
174 Weekday |
174 Sunday |
|---|---|---|---|---|---|---|
| Edmeston | 234.0 | 07:20 | 13:45 | 16:00 | 11:00 | 11:00 |
| Ambler | 232.0 | 07:25f | 13:50f | 16:05f | ||
| Pittsfield | 230.0 | 07:30f | 13:55f | 16:13f | ||
| New Berlin | 227.0 | 07:40 | 14:05 | 16:45 | 11:45 | 11:45 |
| South New Berlin | 219.0 | 08:02 | 14:25 | 17:23 | 12:03 | 12:03 |
| Holmesville | 218.0 | 08:07 | 14:30 | 17:33 | 12:11 | 12:11 |
| White's Store | 216.0 | 08:12f | 14:35f | 17:40f | ||
| Rockwell's Mills | 213.0 | 08:20 | 14:43 | 17:55 | ||
| Mount Upton | 211.0 | 08:25 | 14:48 | 18:20 | 12:43 | 12:43 |
| Rockdale | 208.0 | 08:36 | 14:58 | 18:35 | 13:03 | 13:03 |
| New Berlin Junction | 205.0 | 08:45 Arrival |
15:07 Arrival |
18:50 Arrival |
13:13 Arrival |
13:13 Arrival |