Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
New Berlin Junction
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 40 | Sidney | 08:35 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 11:15 | Weekday |
| New York, Ontario and Western Railway Company | 171 | Edmeston | 11:40 | Weekday |
| New York, Ontario and Western Railway Company | 173 | Edmeston | 13:55 | Sunday |
| New York, Ontario and Western Railway Company | 173 | Edmeston | 13:55 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 15:46 | Weekday |
| New York, Ontario and Western Railway Company | 175 | Edmeston | 19:54 | Weekday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 172 | Edmeston | 08:45 | Weekday |
| New York, Ontario and Western Railway Company | 174 | Edmeston | 13:13 | Weekday |
| New York, Ontario and Western Railway Company | 174 | Edmeston | 13:13 | Sunday |
| New York, Ontario and Western Railway Company | 176 | Edmeston | 15:07 | Weekday |
| New York, Ontario and Western Railway Company | 178 | Edmeston | 18:50 | Weekday |
0 items found.