Historical snapshots based on data from available timetables.
| Harmony | Harmony, Maine | Station Info |
| Hartland | Hartland, Maine | Station Info |
| Mainstream | Harmony, Maine | Station Info |
| Pittsfield | Pittsfield, Maine | Station Info |
| Thompson's | Palmyra, Maine | Station Info |
| West Palmyra | Palmyra, Maine | Station Info |
| Wild Goose Club | St. Albans, Maine | Station Info |
| Station | Mile | 803 Daily, except Sunday |
805 Daily, except Sunday |
|---|---|---|---|
| Pittsfield | 11:10 | 16:50 | |
| West Palmyra | 3.9 | 11:20f | 16:58f |
| Thompson's | 6.1 | 11:25f | 17:03f |
| Hartland | 8.1 | 11:55 | 17:08 |
| Wild Goose Club | 11.7 | 12:05f | 17:18f |
| Mainstream | 15.5 | 12:15f | 17:25f |
| Harmony | 17.5 | 12:25 Arrival |
17:30 Arrival |
| Station | Mile | 802 Daily, except Sunday |
804 Daily, except Sunday |
|---|---|---|---|
| Harmony | 17.5 | 07:00 | 13:30 |
| Mainstream | 15.5 | 07:05f | 13:45f |
| Wild Goose Club | 11.7 | 07:12f | 13:55f |
| Hartland | 8.1 | 07:20 | 14:35 |
| Thompson's | 6.1 | 07:27f | 14:45f |
| West Palmyra | 3.9 | 07:33f | 14:55f |
| Pittsfield | 07:40 Arrival |
15:10 Arrival |