Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Mainstream
No departures recorded.
No arrivals recorded.
Mainstream
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 802 | Pittsfield | 07:05 | Daily, except Sunday |
Maine Central Railroad Company | 803 | Harmony | 12:15 | Daily, except Sunday |
Maine Central Railroad Company | 804 | Pittsfield | 13:45 | Daily, except Sunday |
Maine Central Railroad Company | 805 | Harmony | 17:25 | Daily, except Sunday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 802 | Harmony | 07:05 | Daily, except Sunday |
Maine Central Railroad Company | 803 | Pittsfield | 12:15 | Daily, except Sunday |
Maine Central Railroad Company | 804 | Harmony | 13:45 | Daily, except Sunday |
Maine Central Railroad Company | 805 | Pittsfield | 17:25 | Daily, except Sunday |
Mainstream
No departures recorded.
No arrivals recorded.
Mainstream
No departures recorded.
No arrivals recorded.
Mainstream
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.