Historical snapshots based on data from available timetables.
Brown's Point | Pictou County, Nova Scotia | Station Info |
Conn's Mills | Cumberland County, Nova Scotia | Station Info |
Denmark | Colchester County, Nova Scotia | Station Info |
Henderson's | Cumberland County, Nova Scotia | Station Info |
Meadowville | Pictou County, Nova Scotia | Station Info |
Oxford | Cumberland County, Nova Scotia | Station Info |
Oxford Junction | Cumberland County, Nova Scotia | Station Info |
Pugwash | Cumberland County, Nova Scotia | Station Info |
Pugwash Junction | Cumberland County, Nova Scotia | Station Info |
River John | Pictou County, Nova Scotia | Station Info |
Ross Road | Colchester County, Nova Scotia | Station Info |
Scotch Hill | Pictou County, Nova Scotia | Station Info |
Scotsburn | Pictou County, Nova Scotia | Station Info |
Tatamagouche | Colchester County, Nova Scotia | Station Info |
Wallace | Cumberland County, Nova Scotia | Station Info |
Station | Mile | 87 Accomodation Daily, Sunday excepted |
73 Accomodation Daily, Sunday excepted |
119 Accomodation Daily, Sunday excepted |
121 Accomodation Daily, Sunday excepted |
113 Accomodation Daily, Sunday excepted |
89 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|---|
Brown's Point | 07:00 | 13:10 | |||||
Scotch Hill | 2.0 | 07:07 | 13:18 | ||||
Scotsburn | 7.0 | 07:20 | 13:33 | ||||
Meadowville | 12.0 | 07:33 | 13:48 | ||||
River John | 20.0 | 07:53 | 14:14 | ||||
Denmark | 25.0 | 08:07 | 14:31 | ||||
Tatamagouche | 32.0 | 08:25 | 14:53 | ||||
Ross Road | 40.0 | 08:45f | 15:17f | ||||
Wallace | 44.0 | 08:56 | 15:30 | ||||
Henderson's | 48.0 | 09:04f | 15:40f | ||||
Pugwash Junction | 52.0 | 09:46 | 16:40 | 09:16 | 15:55 | 15:17 | 04:05 |
Pugwash | 5.0 | 09:29 Arrival |
16:10 Arrival |
15:27 Arrival |
04:20 Arrival |
||
Conn's Mills | 56.0 | 09:55 | 16:56 | ||||
Oxford | 64.0 | 10:14 | 17:35 | ||||
Oxford Junction | 67.0 | 10:20 Arrival |
17:45 Arrival |
Station | Mile | 74 Accomodation Daily, Sunday excepted |
88 Accomodation Daily, Sunday excepted |
122 Accomodation Daily, Sunday excepted |
114 Accomodation Daily, Sunday excepted |
120 Accomodation Daily, Sunday excepted |
90 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|---|
Oxford Junction | 03:15 | 14:15 | |||||
Oxford | 3.0 | 03:23 | 14:25 | ||||
Conn's Mills | 11.0 | 03:51 | 14:58 | ||||
Pugwash Junction | 15.0 | 04:50 | 15:53 | 16:35 Arrival |
15:49 Arrival |
09:44 Arrival |
04:45 Arrival |
Pugwash | 5.0 | 16:20 | 15:37 | 09:32 | 04:30 | ||
Henderson's | 19.0 | 05:04f | 16:07f | ||||
Wallace | 23.0 | 05:15 | 16:17 | ||||
Ross Road | 27.0 | 05:30f | 16:30f | ||||
Tatamagouche | 35.0 | 05:55 | 16:54 | ||||
Denmark | 42.0 | 06:18 | 17:15 | ||||
River John | 47.0 | 06:36 | 17:32 | ||||
Meadowville | 55.0 | 07:03 | 17:57 | ||||
Scotsburn | 60.0 | 07:20 | 18:12 | ||||
Scotch Hill | 65.0 | 07:38 | 18:28 | ||||
Brown's Point | 67.0 | 07:47 Arrival |
18:35 Arrival |