Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 03:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 10:14 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 14:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 17:35 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 03:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 10:14 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 14:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 17:25 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.