Historical snapshots based on data from available timetables.
Cap St. Ignace | Montmagny Regional County Municipality, Quebec | Station Info |
Elgin Road | L'Islet Regional County Municipality, Quebec | Station Info |
Harlaka Junction | Levis, Quebec | Station Info |
L'Anse a Giles | L'Islet Regional County Municipality, Quebec | Station Info |
L'Islet | L'Islet Regional County Municipality, Quebec | Station Info |
Levis | Levis, Quebec | Station Info |
Montmaguy | Montmagny Regional County Municipality, Quebec | Station Info |
Old Lake Road | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
Riviere du Loup | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
Riviere Ouelle | Kamouraska Regional County Municipality, Quebec | Station Info |
St. Alexandre | Kamouraska Regional County Municipality, Quebec | Station Info |
St. Andre | Kamouraska Regional County Municipality, Quebec | Station Info |
St. Charles Junction | Bellechasse Regional County Municipality, Quebec | Station Info |
St. Francois | Montmagny Regional County Municipality, Quebec | Station Info |
St. Jean Port Joli | L'Islet Regional County Municipality, Quebec | Station Info |
St. Joseph | Levis, Quebec | Station Info |
St. Michel | Bellechasse Regional County Municipality, Quebec | Station Info |
St. Paschal | Kamouraska Regional County Municipality, Quebec | Station Info |
St. Philippe de Neri | Kamouraska Regional County Municipality, Quebec | Station Info |
St. Pierre | Montmagny Regional County Municipality, Quebec | Station Info |
St. Valier | Bellechasse Regional County Municipality, Quebec | Station Info |
Ste. Anne | Kamouraska Regional County Municipality, Quebec | Station Info |
Ste. Helene | Kamouraska Regional County Municipality, Quebec | Station Info |
Ste. Louise | L'Islet Regional County Municipality, Quebec | Station Info |
Trois Saumons | L'Islet Regional County Municipality, Quebec | Station Info |
Station | Mile | 141 Accomodation Daily, Sunday excepted |
49 Freight Daily, Sunday excepted |
33 Through Express Sunday Only |
45 Local Express Daily, Sunday excepted |
143 Accomodation Monday, Thursday |
47 Accomodation Sunday, Tuesday, Wednesday, Friday |
---|---|---|---|---|---|---|---|
Riviere du Loup | 05:45 | 09:30 | 12:55 | 15:20 | 20:40 | 22:20 | |
Old Lake Road | 6.0 | 06:00 | 09:51 | 15:35 | 21:02 | 22:42 | |
St. Alexandre | 12.0 | 06:15 | 10:10 | 15:50 | 21:22 | 23:03 | |
St. Andre | 16.0 | 06:25 | 10:24 | 16:00 | 21:37 | 23:19 | |
Ste. Helene | 20.0 | 06:33 | 10:36 | 16:13 | 21:50 | 23:31 | |
St. Paschal | 26.0 | 06:47 | 10:53 | 13:37 | 16:27 | 22:09 | 23:52 |
St. Philippe de Neri | 31.0 | 07:00 | 11:12 | 16:40 | 22:30 | 00:14 | |
Riviere Ouelle | 35.0 | 07:09 | 11:35 | 16:49 | 22:42 | 00:30 | |
Ste. Anne | 41.0 | 07:24 | 11:58 | 14:02 | 17:04 | 23:08 | 00:55 |
Ste. Louise | 48.0 | 07:42 | 12:25 | 17:22 | 23:39 | 01:27 | |
Elgin Road | 52.0 | 07:51f | 12:39f | 17:32f | 23:55f | 01:44f | |
St. Jean Port Joli | 56.0 | 08:00 | 12:53 | 17:41 | 00:13 | 02:00 | |
Trois Saumons | 60.0 | 08:09f | 13:08f | 17:51f | 00:32f | 02:18f | |
L'Islet | 65.0 | 08:20 | 13:23 | 14:42f | 18:02 | 00:50 | 02:36 |
L'Anse a Giles | 68.0 | 08:27f | 13:35f | 18:10f | 01:05f | 02:50f | |
Cap St. Ignace | 71.0 | 08:35 | 13:45 | 14:53 | 18:18 | 01:18 | 03:04 |
Montmaguy | 78.0 | 08:50 | 14:08 | 15:02 | 18:34 | 01:47 | 03:32 |
St. Pierre | 83.0 | 09:02 | 14:37 | 18:45 | 02:08 | 03:53 | |
St. Francois | 86.0 | 09:10 | 14:50 | 18:53 | 02:22 | 04:06 | |
St. Valier | 91.0 | 09:22 | 15:35 | 19:05 | 02:43 | 04:28 | |
St. Michel | 95.0 | 09:30f | 15:49f | 19:14f | 02:57f | 04:41f | |
St. Charles Junction | 101.0 | 09:45 | 16:15 Arrival |
15:35f | 19:30 | 03:35 | 05:20 |
Harlaka Junction | 110.0 | 10:04 | 19:49 | 03:59 | 05:44 | ||
St. Joseph | 112.0 | 10:08f | 19:53f | 04:05 | 05:50 | ||
Levis | 115.0 | 10:15 Arrival |
16:05 Arrival |
20:00 Arrival |
04:15 Arrival |
06:00 Arrival |
Station | Mile | 46 Local Express Daily, Sunday excepted |
48 Accomodation Runs to destination on Sunday morning |
34 Through Express Daily, Sunday excepted |
50 Freight Daily, Sunday excepted |
---|---|---|---|---|---|
Levis | 08:30 | 17:30 | 13:40 | ||
St. Joseph | 3.0 | 17:40f | |||
Harlaka Junction | 5.0 | 08:41 | 17:46 | ||
St. Charles Junction | 14.0 | 09:00 | 18:15 | 10:00 | |
St. Michel | 20.0 | 09:15f | 18:40f | 10:26f | |
St. Valier | 24.0 | 09:22 | 19:05 | 10:37 | |
St. Francois | 29.0 | 09:33 | 19:24 | 11:00 | |
St. Pierre | 32.0 | 09:41 | 19:37 | 11:11 | |
Montmaguy | 37.0 | 09:53 | 19:55 | 14:43 | 11:30 |
Cap St. Ignace | 44.0 | 10:08 | 20:16 | 14:53 | 11:55 |
L'Anse a Giles | 47.0 | 10:15f | 20:34f | 12:08f | |
L'Islet | 50.0 | 10:23 | 20:47 | 15:03f | 12:21 |
Trois Saumons | 55.0 | 10:38f | 21:03f | 12:37f | |
St. Jean Port Joli | 59.0 | 10:43 | 21:20 | 12:53 | |
Elgin Road | 63.0 | 10:52f | 21:34f | 13:08f | |
Ste. Louise | 67.0 | 11:01 | 21:49 | 13:22 | |
Ste. Anne | 74.0 | 11:18 | 22:18 | 15:40 | 14:02 |
Riviere Ouelle | 80.0 | 11:33 | 22:42 | 14:23 | |
St. Philippe de Neri | 84.0 | 11:40 | 22:53 | 14:35 | |
St. Paschal | 89.0 | 11:55 | 23:12 | 16:04 | 14:54 |
Ste. Helene | 95.0 | 12:07 | 23:31 | 15:13 | |
St. Andre | 99.0 | 12:16 | 23:44 | 15:25 | |
St. Alexandre | 103.0 | 12:26 | 15:50 | ||
Old Lake Road | 109.0 | 12:40 | 00:22 | 16:08 | |
Riviere du Loup | 115.0 | 12:55 Arrival |
00:45 Arrival |
16:45 Arrival |
16:30 Arrival |