St. Alexandre
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | Levis | 06:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 49 | St. Charles Junction | 10:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Riviere du Loup | 12:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 15:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 45 | Levis | 15:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 143 | Levis | 21:22 | Monday, Thursday |
Intercolonial Railway of Canada | 47 | Levis | 23:03 | Sunday, Tuesday, Wednesday, Friday |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 24:00 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | 06:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 49 | 10:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 12:26 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 50 | 15:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 45 | 15:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 143 | 21:22 | Monday, Thursday | |
Intercolonial Railway of Canada | 47 | 23:03 | Sunday, Tuesday, Wednesday, Friday | |
Intercolonial Railway of Canada | 48 | 24:00 | Runs to destination on Sunday morning |
0 items found.