Historical snapshots based on data from available timetables.
| Dorchester Road | Westmorland County, New Brunswick | Station Info |
| Painsec Junction | Westmorland County, New Brunswick | Station Info |
| Point du Chene | Westmorland County, New Brunswick | Station Info |
| Shediac | Westmorland County, New Brunswick | Station Info |
| Station | Mile | 3 Accomodation Daily, Sunday excepted |
29 Accomodation Daily, Sunday excepted |
31 Accomodation Daily, Sunday excepted |
11 Freight Daily, Sunday excepted |
|---|---|---|---|---|---|
| Point du Chene | 06:40 | 08:40 | 12:15 | 18:20 | |
| Shediac | 2.0 | 07:00 | 08:55 | 12:21 | 18:40 |
| Dorchester Road | 6.0 | 07:13f | 09:03f | 12:32f | 18:53f |
| Painsec Junction | 11.0 | 07:28 Arrival |
09:15 Arrival |
12:45 Arrival |
19:10 Arrival |
| Station | Mile | 30 Accomodation Daily, Sunday excepted |
32 Accomodation Daily, Sunday excepted |
4 Accomodation Daily, Sunday excepted |
12 Freight Daily, Sunday excepted |
|---|---|---|---|---|---|
| Painsec Junction | 10:40 | 15:35 | 17:45 | 22:35 | |
| Dorchester Road | 5.0 | 10:56f | 15:48f | 18:00f | 22:53f |
| Shediac | 9.0 | 11:09 | 15:59 | 18:13 | 23:08 |
| Point du Chene | 11.0 | 11:15 Arrival |
16:05 Arrival |
18:20 Arrival |
23:15 Arrival |