Shediac
231 Belliveau Avenue, Shediac, Westmorland County, New Brunswick
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 3 | Painsec Junction | 07:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 29 | Painsec Junction | 08:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 30 | Point du Chene | 11:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 31 | Painsec Junction | 12:21 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 32 | Point du Chene | 15:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Point du Chene | 18:13 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 11 | Painsec Junction | 18:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Point du Chene | 23:08 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 3 | 06:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 29 | 08:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 30 | 11:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 31 | 12:21 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 32 | 15:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 18:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 11 | 18:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 23:08 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
3 items found, showing 3 of 3.