Historical snapshots based on data from available timetables.
Bluff Point | Plattsburgh (town), New York | Station Info |
BU Cabin | New York | |
Chazy | Chazy, New York | Station Info |
Crown Point | Crown Point, New York | Station Info |
Cummings | Putnam, New York | Station Info |
CV Cabin | New York | |
Douglass | Chesterfield, New York | Station Info |
Dresden | Dresden, New York | Station Info |
Essex | Essex, New York | Station Info |
Essex Siding | New York | |
Fort Ticonderoga | Ticonderoga, New York | Station Info |
Howards | Westport, New York | Station Info |
MD Siding | New York | |
NR Cabin | New York | |
Plattsburg | Plattsburgh (city), New York | Station Info |
Port Henry | Moriah, New York | Station Info |
Port Kent | Chesterfield, New York | Station Info |
Putnam | Putnam, New York | Station Info |
Rockland | Chesterfield, New York | Station Info |
Rouses Point | Rouses Point, New York | Station Info |
SC Cabin | New York | |
Sherman | Moriah, New York | Station Info |
SJ Cabin | New York | |
South Junction | Plattsburgh (town), New York | Station Info |
Wadhams | Westport, New York | Station Info |
West Chazy | Chazy, New York | Station Info |
Westport | Westport, New York | Station Info |
Whitehall | Whitehall (village), New York | Station Info |
Willsboro | Willsboro, New York | Station Info |
Station | Mile |
---|---|
Whitehall | 77.5 |
SC Cabin | 78.6 |
Dresden | 87.3 |
Putnam | 92.3 |
Cummings | 95.9 |
MD Siding | 99.5 |
Fort Ticonderoga | 99.6 |
Crown Point | 109.0 |
Sherman | 115.8 |
Port Henry | 116.7 |
Howards | 123.6 |
Westport | 127.7 |
Wadhams | 130.5 |
Essex | 137.2 |
Essex Siding | |
Willsboro | 141.9 |
Rockland | 149.6 |
Douglass | |
Port Kent | 154.4 |
SJ Cabin | 162.5 |
South Junction | 162.9 |
Bluff Point | 164.1 |
Plattsburg | 167.5 |
BU Cabin | 167.7 |
West Chazy | 176.8 |
Chazy | 183.1 |
CV Cabin | 186.9 |
NR Cabin | 189.4 |
Rouses Point | 190.8 |
No timetable data available for the selected route and year.