Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
River Denys
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 104 | Sydney | 08:55 | Tuesday, Thursday, Saturday |
| Intercolonial Railway of Canada | 105 | Point Tupper | 10:56 | Monday, Wednesday, Friday |
| Intercolonial Railway of Canada | 85 | Point Tupper | 12:13 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 86 | Sydney | 16:54 | Daily, Sunday excepted |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 104 | 08:55 | Tuesday, Thursday, Saturday | |
| Intercolonial Railway of Canada | 105 | 10:56 | Monday, Wednesday, Friday | |
| Intercolonial Railway of Canada | 85 | 12:13 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 86 | 16:54 | Daily, Sunday excepted |
River Denys
No departures recorded.
No arrivals recorded.
0 items found.