Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 104 | Sydney | 07:52 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 105 | Point Tupper | 11:55 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 85 | Point Tupper | 12:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 86 | Sydney | 16:20 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 104 | 07:52 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 105 | 11:55 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 85 | 12:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 86 | 16:20 | Daily, Sunday excepted |
0 items found.