Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
MacIntyre's Lake
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 104 | Sydney | 08:02 | Tuesday, Thursday, Saturday |
| Intercolonial Railway of Canada | 105 | Point Tupper | 11:45 | Monday, Wednesday, Friday |
| Intercolonial Railway of Canada | 85 | Point Tupper | 12:43 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 86 | Sydney | 16:25 | Daily, Sunday excepted |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 104 | 08:02 | Tuesday, Thursday, Saturday | |
| Intercolonial Railway of Canada | 105 | 11:45 | Monday, Wednesday, Friday | |
| Intercolonial Railway of Canada | 85 | 12:43 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 86 | 16:25 | Daily, Sunday excepted |
0 items found.