Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 104 | Sydney | 07:39 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 105 | Point Tupper | 12:07 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 85 | Point Tupper | 12:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 86 | Sydney | 16:13 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 104 | 07:39 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 105 | 12:07 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 85 | 12:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 86 | 16:13 | Daily, Sunday excepted |
0 items found.