Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | Point Tupper | 07:48 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 85 | Point Tupper | 09:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 104 | Sydney | 12:45 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 86 | Sydney | 19:06 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | 07:48 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 85 | 09:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 104 | 12:45 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 86 | 19:06 | Daily, Sunday excepted |
0 items found.