Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 56 | Stellarton | 10:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Mulgrave | 11:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Mulgrave | 12:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Stellarton | 16:55 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 56 | 10:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 11:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 12:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 16:55 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.