Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 78 | New Glasgow | 05:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 21 | Pictou Landing | 06:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 100 | New Glasgow | 08:07 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 101 | Pictou Landing | 15:43 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 22 | New Glasgow | 16:57 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 79 | 05:37 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 21 | 06:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 100 | 08:07 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 101 | 15:43 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 22 | 16:57 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.