Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 61 | Stellarton | 05:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 62 | Pictou | 06:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 27 | Stellarton | 11:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 28 | Pictou | 12:16 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 139 | Stellarton | 17:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 140 | Pictou | 18:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 65 | Stellarton | 20:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 66 | Pictou | 22:00 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 61 | 05:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 62 | 06:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 27 | 11:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 28 | 12:16 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 139 | 17:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 140 | 18:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 65 | 20:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 66 | 22:00 | Daily, Sunday excepted |
0 items found.