Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 125 | Windsor Junction | 06:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 126 | Dartmouth | 08:07 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 127 | Windsor Junction | 09:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 128 | Dartmouth | 10:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 129 | Windsor Junction | 16:03 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 130 | Dartmouth | 18:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 131 | Windsor Junction | 20:13 | Saturday Only |
Intercolonial Railway of Canada | 132 | Dartmouth | 21:07 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 125 | 06:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 126 | 08:07 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 127 | 09:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 128 | 10:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 129 | 16:03 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 130 | 18:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 131 | 20:13 | Saturday Only | |
Intercolonial Railway of Canada | 132 | 21:07 | Saturday Only |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.