Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Nappan
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 16 | Spring Hill Junction | 01:30 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 34 | Spring Hill Junction | 05:35 | Sunday Only |
| Intercolonial Railway of Canada | 83 | Moncton | 06:43 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 24 | Spring Hill Junction | 11:20 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 1 | Moncton | 12:30 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 2 | Spring Hill Junction | 12:55 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 23 | Moncton | 13:37 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 26 | Spring Hill Junction | 16:56 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 84 | Spring Hill Junction | 19:26 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 15 | Moncton | 23:49 | Runs to destination on Sunday morning |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 16 | 01:30 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 34 | 05:35 | Sunday Only | |
| Intercolonial Railway of Canada | 83 | 06:43 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 24 | 11:10 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 1 | 12:30 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 2 | 12:55 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 23 | 13:37 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 26 | 16:56 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 84 | 19:26 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 15 | 23:49 | Runs to destination on Sunday morning |
Nappan
No departures recorded.
No arrivals recorded.
0 items found.