Amherst
Location: Cumberland County, Nova Scotia
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1952)
- Station Name
- Amherst
- Location
- Cumberland County, Nova Scotia
Routes Served
Rail Service
Canadian National Railways
Atlantic Region, Moncton Division - Springhill Subdivision
Truro to Moncton
Station Details (as of 1897)
- Station Name
- Amherst
- Location
- 27 Station Street, Amherst,
Cumberland County, Nova Scotia
Routes Served
Rail Service
Intercolonial Railway of Canada
Halifax and Saint John District - Spring Hill Junction and Moncton
Spring Hill Junction to Moncton
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 15 | Moncton | 00:03 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 33 | Moncton | 00:34 | Sunday Only |
| Intercolonial Railway of Canada | 16 | Spring Hill Junction | 01:18 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 34 | Spring Hill Junction | 05:26 | Sunday Only |
| Intercolonial Railway of Canada | 83 | Moncton | 06:59 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 24 | Spring Hill Junction | 10:55 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 25 | Moncton | 11:28 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 2 | Spring Hill Junction | 12:45 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 1 | Moncton | 13:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 23 | Moncton | 14:15 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 26 | Spring Hill Junction | 16:47 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 84 | Spring Hill Junction | 19:12 | Daily, Sunday excepted |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 15 | 00:03 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 33 | 00:34 | Sunday Only | |
| Intercolonial Railway of Canada | 16 | 01:18 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 34 | 05:26 | Sunday Only | |
| Intercolonial Railway of Canada | 83 | 06:59 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 24 | 10:20 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 25 | 11:28 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 2 | 12:20 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 1 | 12:40 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 23 | 13:55 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 26 | 16:47 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 84 | 19:12 | Daily, Sunday excepted |
Collection
View All Collection ItemsPreview not Available
Intercolonial Railway Station, Amherst, Nova Scotia
Item 9304008876
Preview not Available
VIA's "Atlantic" at Amherst, Nova Scotia
Item 9304008849