Amherst
27 Station Street, Amherst, Cumberland County, Nova Scotia
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Moncton | 00:34 | Sunday Only |
Intercolonial Railway of Canada | 34 | Spring Hill Junction | 05:26 | Sunday Only |
Intercolonial Railway of Canada | 83 | Moncton | 06:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Spring Hill Junction | 10:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | Moncton | 11:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Spring Hill Junction | 12:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 13:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 14:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Spring Hill Junction | 16:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 84 | Spring Hill Junction | 19:12 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Moncton | 24:03 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 16 | Spring Hill Junction | 25:18 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 00:34 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 05:26 | Sunday Only | |
Intercolonial Railway of Canada | 83 | 06:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 10:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 11:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 12:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 12:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 13:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 16:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 19:12 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 24:03 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 16 | 25:18 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.