Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Roscoe
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 05:55 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 09:34 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:12 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:12 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:00 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:00 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 13:02 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 13:48 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:08 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 14:29 | Sunday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 14:29 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 16:28 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 16:28 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 16:30 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 17:48 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 22:24 | Sunday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 22:24 | Weekday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 7 | Weehawken | 20:40 | Weekday |
Roscoe
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:10 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:10 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:15 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:15 | Sunday, July 5th Only |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Weehawken | 12:31 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Weehawken | 12:31 | Sunday Only |
| New York, Ontario and Western Railway Company | 5 | Weehawken | 23:00 | Friday Only |
1 item found.