Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Winterton
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 07:44 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 08:46 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 08:46 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 10:56 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 11:29 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 11:48 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 15:48 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:09 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 17:24 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 17:24 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 18:18 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 18:27 | Weekday |
No arrivals recorded.
Winterton
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 10:51 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 10:51 | Sunday Only |
No arrivals recorded.
0 items found.