Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Summitville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 07:27 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 08:08 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 08:08 | Sunday |
| New York, Ontario and Western Railway Company | 9 | Kingston | 08:15 | Weekday |
| New York, Ontario and Western Railway Company | 409 | Kingston | 08:15 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:20 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:20 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 11:12 | Weekday |
| New York, Ontario and Western Railway Company | 401 | Kingston | 11:20 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 11:20 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Kingston | 11:20 | Weekday |
| New York, Ontario and Western Railway Company | 404 | Monticello | 11:25 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Monticello | 11:25 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 12:09 | Sunday |
| New York, Ontario and Western Railway Company | 434 | Monticello | 12:10 | Sunday |
| New York, Ontario and Western Railway Company | 437 | Kingston | 12:10 | Sunday |
| New York, Ontario and Western Railway Company | 99 | Kingston | 12:10 | Sunday |
| New York, Ontario and Western Railway Company | 99 | Monticello | 12:10 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:51 | Weekday |
| New York, Ontario and Western Railway Company | 3 | Walton | 16:10 | Weekday |
| New York, Ontario and Western Railway Company | 3 | Kingston | 16:10 | Weekday |
| New York, Ontario and Western Railway Company | 403 | Kingston | 16:10 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:55 | Sunday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:55 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 18:03 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 18:17 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 18:17 | Weekday |
| New York, Ontario and Western Railway Company | 436 | Port Jervis (Erie Depot) | 18:20 | Sunday |
| New York, Ontario and Western Railway Company | 435 | Kingston | 18:20 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 18:55 | Weekday |
| New York, Ontario and Western Railway Company | 407 | Kingston | 18:56 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Kingston | 18:56 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 19:00 | Weekday |
| New York, Ontario and Western Railway Company | 406 | Monticello | 19:00 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 19:00 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Monticello | 19:00 | Weekday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 408 | Kingston | 07:25 | Weekday |
| New York, Ontario and Western Railway Company | 8 | Kingston | 07:27 | Weekday |
| New York, Ontario and Western Railway Company | 434 | Kingston | 11:00 | Sunday |
| New York, Ontario and Western Railway Company | 401 | Monticello | 11:05 | Weekday |
| New York, Ontario and Western Railway Company | 404 | Kingston | 11:10 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Monticello | 11:12 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Kingston | 11:12 | Weekday |
| New York, Ontario and Western Railway Company | 437 | Port Jervis (Erie Depot) | 11:53 | Sunday |
| New York, Ontario and Western Railway Company | 403 | Monticello | 15:42 | Weekday |
| New York, Ontario and Western Railway Company | 402 | Kingston | 15:46 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Monticello | 15:51 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Kingston | 15:51 | Weekday |
| New York, Ontario and Western Railway Company | 435 | Monticello | 17:56 | Sunday |
| New York, Ontario and Western Railway Company | 436 | Kingston | 18:00 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Kingston | 18:03 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Monticello | 18:03 | Sunday |
| New York, Ontario and Western Railway Company | 406 | Kingston | 18:15 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Kingston | 19:00 | Weekday |
Summitville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:08 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:08 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:37 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:37 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:39 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:39 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 21:37 | Friday Only |
No arrivals recorded.
0 items found.