Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Liberty
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 06:34 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 09:30 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 09:30 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:16 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:15 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:15 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 12:23 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 13:10 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:50 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:25 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:25 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:07 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 17:10 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 17:20 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 17:20 | Sunday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 18:12 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 18:12 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 20:02 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 21:52 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 21:52 | Sunday |
No arrivals recorded.
Liberty
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 12:03 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 12:03 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:44 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:44 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:45 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:45 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 22:30 | Friday Only |
No arrivals recorded.
3 items found, showing 3 of 3.