Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Parksville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 06:21 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:02 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:30 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:30 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 12:35 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 13:22 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:35 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:05 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:05 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 17:22 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 20:14 | Weekday |
No arrivals recorded.
Parksville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 12:12 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 12:12 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:32 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:32 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:35 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:35 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 22:40 | Friday Only |
No arrivals recorded.
1 item found.