Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Luzon
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 06:48 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:32 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 10:40 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 10:40 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 12:03 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 12:51 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:07 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:51 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:51 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 16:51 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:22 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 19:42 | Weekday |
No arrivals recorded.
Luzon
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:47 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:47 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:59 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:59 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:00 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:00 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 22:13 | Friday Only |
No arrivals recorded.
1 item found.