Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Ferndale
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 06:39 | Weekday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:21 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:00 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 11:00 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 12:12 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 13:01 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:55 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:31 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 15:31 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 17:00 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:12 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 19:52 | Weekday |
No arrivals recorded.
Ferndale
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:56 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:56 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:50 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 14:50 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:51 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 18:51 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 22:23 | Friday Only |
No arrivals recorded.
0 items found.