Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
St. Joseph's
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 4 | Summitville | 10:02 | Weekday |
| New York, Ontario and Western Railway Company | 401 | Kingston | 10:02 | Weekday |
| New York, Ontario and Western Railway Company | 442 | Port Jervis (Erie Depot) | 10:02 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Monticello | 12:35 | Weekday |
| New York, Ontario and Western Railway Company | 404 | Monticello | 12:35 | Weekday |
| New York, Ontario and Western Railway Company | 445 | Monticello | 12:35 | Weekday |
| New York, Ontario and Western Railway Company | 434 | Monticello | 13:24 | Sunday |
| New York, Ontario and Western Railway Company | 99 | Monticello | 13:24 | Sunday |
| New York, Ontario and Western Railway Company | 437 | Monticello | 13:24 | Sunday |
| New York, Ontario and Western Railway Company | 446 | Port Jervis (Erie Depot) | 14:41 | Weekday |
| New York, Ontario and Western Railway Company | 403 | Kingston | 14:41 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken via Summitville | 14:41 | Weekday |
| New York, Ontario and Western Railway Company | 436 | Port Jervis (Erie Depot) | 16:51 | Sunday |
| New York, Ontario and Western Railway Company | 435 | Kingston | 16:51 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Weehawken via Summitville | 16:51 | Sunday |
| New York, Ontario and Western Railway Company | 449 | Monticello | 20:04 | Weekday |
| New York, Ontario and Western Railway Company | 406 | Monticello | 20:04 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Monticello | 20:04 | Weekday |
No arrivals recorded.
0 items found.