Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Centerville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 07:03 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:55 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:55 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:48 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 11:45 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 12:34 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:25 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:25 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:25 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 16:34 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:37 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 19:24 | Weekday |
No arrivals recorded.
Woodridge
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:30 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:30 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:14 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:14 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:17 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:17 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 21:59 | Friday Only |
No arrivals recorded.
0 items found.