Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Mountaindale
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 07:08 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:47 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 09:47 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:54 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 11:39 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 12:27 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:32 | Weekday |
| New York, Ontario and Western Railway Company | 3 | Walton | 16:28 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:31 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:31 | Sunday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:43 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 19:16 | Weekday |
No arrivals recorded.
Mountaindale
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:24 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:24 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:19 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:19 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:23 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:23 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 21:53 | Friday Only |
No arrivals recorded.
0 items found.