Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Fallsburgh
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 8 | Weehawken | 06:55 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 08:55 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 08:55 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 10:15 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 10:15 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 10:40 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 11:55 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 12:43 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:16 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:05 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 16:05 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 16:43 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 17:30 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 17:44 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 17:44 | Sunday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 18:31 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 18:31 | Sunday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 19:34 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 21:30 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 21:31 | Sunday |
No arrivals recorded.
Fallsburgh
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:39 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 11:39 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:07 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 15:07 | Sunday Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:09 | Monday, September 7th Only |
| New York, Ontario and Western Railway Company | 96 | Weehawken | 19:09 | Sunday, July 5th Only |
| New York, Ontario and Western Railway Company | 5 | Roscoe | 22:05 | Friday Only |
No arrivals recorded.
2 items found, showing 2 of 2.