Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
North Bay
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 2 | Weehawken | 08:19 | Weekday |
| New York, Ontario and Western Railway Company | 41 | Oswego | 09:27 | Weekday |
| New York, Ontario and Western Railway Company | 14 | Sidney | 10:57 | Weekday |
| New York, Ontario and Western Railway Company | 14 | Sidney | 10:57 | Sunday |
| New York, Ontario and Western Railway Company | 13 | Oswego | 15:30 | Weekday |
| New York, Ontario and Western Railway Company | 13 | Oswego | 15:30 | Sunday |
| New York, Ontario and Western Railway Company | 42 | Norwich | 16:29 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 18:33 | Weekday |
No arrivals recorded.
0 items found.