Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Munns
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 41 | Oswego | 08:30 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 09:13 | Weekday |
| New York, Ontario and Western Railway Company | 14 | Sidney | 12:06 | Weekday |
| New York, Ontario and Western Railway Company | 14 | Sidney | 12:06 | Sunday |
| New York, Ontario and Western Railway Company | 13 | Oswego | 14:35 | Weekday |
| New York, Ontario and Western Railway Company | 13 | Oswego | 14:35 | Sunday |
| New York, Ontario and Western Railway Company | 42 | Norwich | 17:25 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 17:46 | Weekday |
No arrivals recorded.
1 item found.