Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Trout Brook
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 4 | Weehawken | 09:07 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:42 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:42 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 13:27 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 13:40 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:51 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:51 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 18:16 | Weekday |
No arrivals recorded.
0 items found.