Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Fish's Eddy
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 4 | Weehawken | 08:54 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:57 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:57 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:59 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:59 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 13:26 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:33 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:33 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 13:42 | Weekday |
| New York, Ontario and Western Railway Company | 3 | Walton | 18:30 | Weekday |
No arrivals recorded.
3 items found, showing 3 of 3.