Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
East Branch
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 4 | Weehawken | 09:03 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:47 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:47 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:49 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:49 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 13:33 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 13:35 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:46 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 13:46 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 15:53 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 15:53 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 18:21 | Weekday |
No arrivals recorded.
0 items found.