Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Cook's Falls
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 4 | Weehawken | 09:22 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:25 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 10:25 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:23 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 12:23 | Sunday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 13:14 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 13:56 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 14:08 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 14:08 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 16:14 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 16:14 | Sunday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 17:33 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 17:33 | Sunday |
| New York, Ontario and Western Railway Company | 3 | Walton | 18:00 | Weekday |
No arrivals recorded.
0 items found.