Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | St. John | 03:21 | Sunday Only |
Intercolonial Railway of Canada | 9 | St. John | 04:45 | Sunday Only |
Intercolonial Railway of Canada | 5 | St. John | 07:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Moncton | 09:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 09:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | St. John | 13:56 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Moncton | 14:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 15:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 15:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 17:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Moncton | 20:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 10 | Moncton | 24:48 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | 03:21 | Sunday Only | |
Intercolonial Railway of Canada | 9 | 04:45 | Sunday Only | |
Intercolonial Railway of Canada | 5 | 07:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 09:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 09:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 13:56 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 14:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 15:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 15:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 17:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 20:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 10 | 24:48 | Runs to destination on Sunday morning |
0 items found.