Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 24 | Spring Hill Junction | 07:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 83 | Moncton | 09:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Spring Hill Junction | 10:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 14:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 17:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 84 | Spring Hill Junction | 17:38 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 24 | 07:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 83 | 09:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 10:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 14:26 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 17:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 17:38 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.