Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 9 | St. John | 07:04 | Sunday Only |
Intercolonial Railway of Canada | 2 | Moncton | 07:12 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 7 | St. John | 08:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 11:24 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 12:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 12:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 5 | St. John | 13:51 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 8 | Sussex | 16:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Moncton | 17:46 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 18:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 136 | Rothesay | 18:43 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 135 | St. John | 22:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 10 | Moncton | 22:39 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 9 | 07:04 | Sunday Only | |
Intercolonial Railway of Canada | 2 | 07:12 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 7 | 08:19 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 11:24 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 12:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 12:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 5 | 13:51 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 8 | 16:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 17:46 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 18:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 136 | 18:43 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 135 | 22:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 10 | 22:39 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.