Rothesay
Location: Kings County, New Brunswick
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1952)
- Station Name
- Rothesay
- Location
- Kings County, New Brunswick
Routes Served
Rail Service
Canadian National Railways
Atlantic Region, Moncton Division - Sussex Subdivision
Marsh Junction to Saint John
Station Details (as of 1897)
- Station Name
- Rothesay
- Location
- Station Road, Rothesay,
Kings County, New Brunswick
Routes Served
Rail Service
Intercolonial Railway of Canada
Halifax and Saint John District - Moncton and St. John
Moncton to St. John
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 11 | St. John | 05:43 | Sunday Only |
| Intercolonial Railway of Canada | 9 | St. John | 06:52 | Sunday Only |
| Intercolonial Railway of Canada | 2 | Moncton | 07:25 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 7 | St. John | 08:08 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 3 | St. John | 12:05 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 6 | Moncton | 12:05 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 26 | Moncton | 12:39 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 4 | Moncton | 13:05 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 5 | St. John | 13:30 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 25 | St. John | 15:44 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 8 | Sussex | 16:57 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 1 | St. John | 18:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 12 | Moncton | 18:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 135 | St. John | 22:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 10 | Moncton | 22:49 | Runs to destination on Sunday morning |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 11 | 05:43 | Sunday Only | |
| Intercolonial Railway of Canada | 9 | 06:52 | Sunday Only | |
| Intercolonial Railway of Canada | 2 | 07:25 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 7 | 08:08 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 6 | 11:50 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 3 | 12:05 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 26 | 12:39 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 4 | 13:05 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 5 | 13:30 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 25 | 15:44 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 8 | 16:57 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 1 | 18:00 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 12 | 18:00 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 136 | 18:55 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 10 | 22:49 | Runs to destination on Sunday morning |
Collection
View All Collection ItemsPreview not Available
Looking toward Station, Rothesay, New Brunswick
Item 9304008884