Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | St. John | 04:43 | Sunday Only |
Intercolonial Railway of Canada | 7 | St. John | 07:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Moncton | 08:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 5 | St. John | 10:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 10:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Moncton | 13:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 13:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 14:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | St. John | 15:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 17:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 8 | Sussex | 17:54 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Moncton | 19:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 10 | Moncton | 23:39 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | 04:43 | Sunday Only | |
Intercolonial Railway of Canada | 7 | 07:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 08:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 5 | 10:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 10:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 13:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 13:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 14:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 15:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 17:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 8 | 17:54 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 19:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 10 | 23:39 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.