Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 9 | St. John | 06:36 | Sunday Only |
Intercolonial Railway of Canada | 2 | Moncton | 07:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 7 | St. John | 07:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 11:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 12:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 5 | St. John | 13:07 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 13:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 8 | Sussex | 17:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 17:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Moncton | 18:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 10 | Moncton | 23:00 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 9 | 06:36 | Sunday Only | |
Intercolonial Railway of Canada | 2 | 07:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 7 | 07:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 11:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 12:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 5 | 13:07 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 13:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 8 | 17:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 17:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 18:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 10 | 23:00 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.