Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | St. John | 04:27 | Sunday Only |
Intercolonial Railway of Canada | 7 | St. John | 06:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Moncton | 08:32 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 5 | St. John | 10:06 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 10:41 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 14:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 14:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 16:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 8 | Sussex | 18:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 12 | Moncton | 19:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 10 | Moncton | 23:52 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 11 | 04:27 | Sunday Only | |
Intercolonial Railway of Canada | 7 | 06:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 08:32 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 5 | 10:06 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 10:41 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 14:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 14:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 16:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 8 | 18:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 12 | 19:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 10 | 23:52 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.