Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Princeton
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 07:24 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 09:05 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 09:05 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 12:12 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 13:28 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 17:09 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 17:56 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 19:28 | Daily |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 07:24 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 09:05 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 09:05 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 12:12 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 13:28 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 17:09 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 17:56 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 19:28 | Daily |
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
Princeton
No departures recorded.
No arrivals recorded.
3 items found, showing 3 of 3.